Aus dem Domesday Book wissen wir, dass Eudo fitz Spirevvic als tenand-in-chief Probleme mit einem Besitzer hatte, der TRE mit seinen Brüdern gemeinsamt Ländereien hielt.
» domesday.pase.av.uk
» Karte einblenden
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 24,81 | Boothby Pagnell | Siuuate | Siwate 'of Boothby Pagnell' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 5.00 | 3.00 | 3.00 | - | Map |
Lincolnshire | 29,10 | East Keal | Siuuat | Siwate 'of East Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.50 | 0.50 | - | Map |
Oxfordshire | 33,2 | Godington | Siuuate | Siwate 'of Godington' | - | Richard Puignant | William 'the man of Richard Puignant' | 3.50 | 2.50 | 2.50 | - | Map |
Total | 9.25 | 6.00 | 6.00 |
Shire | Phil. ref. | Vill | Subtenant DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Subtenant ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottinghamshire | 6,10 | North and South Clifton | Siuuate | Frani 'of Friesthorpe' | - | Remigius, bishop of Lincoln | Siwate 'of Clifton' | 0.44 | 2.00 | 1.00 | - | Map |
Total | 0.44 | 2.00 | 1.00 |
Shire | Phil. ref. | Vill | Subtenant DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Subtenant ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottinghamshire | 6,10 | North and South Clifton | Siuuate | Frani 'of Friesthorpe' | - | Remigius, bishop of Lincoln | Siwate 'of Clifton' | 0.44 | 2.00 | 1.00 | - | Map |
Total | 0.44 | 2.00 | 1.00 |
Spellings in Domesday Book: Eduinus, G, Godduuinus, Godiunus, Goduin, Goduine, Goduinus, Godun, Goduuinus, Godvinus, Godwin, Godwinus, Goguinus, Gotwinus G
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 29,1 | Little Sturton in Baumber | Goduinus | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 4.00 | - | Map |
Lincolnshire | 29,2 | Sudtone in Great Sturton | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.19 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,3 | Sudtone in Great Sturton | Goduinus | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.19 | 0.50 | 0.50 | - | Map |
Lincolnshire | 29,4 | Kirkby on Bain | Goduinus | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.20 | 0.25 | - | Map |
Lincolnshire | 29,5 | Martin near Horncastle | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Waddingworth | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 3.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Little Sturton in Baumber | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,6 | Kirkby on Bain | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,7 | Wispington | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 2.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,8 | Tattershall Thorpe | Goduinus | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.00 | 2.50 | 2.50 | - | Map |
Lincolnshire | 29,9 | Tumby | Goduinus | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 1.25 | 1.00 | 1.50 | - | Map |
Lincolnshire | 29,11 | West Keal | Goduin | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 3.00 | 0.50 | - | Map |
Lincolnshire | 29,12 | Hagnaby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,13 | Scremby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,14 | Sutton on Sea | Godwine 'of West Keal' | Ralph the staller | Eudo fitzSpirewic | - | 0.63 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,15 | Sudtone | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.30 | 0.25 | 0.50 | - | Map | |
Lincolnshire | 29,16 | Wainfleet All Saints or St Mary | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.31 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,17 | Addlethorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,18 | Burgh le Marsh | Goduinus | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.67 | 0.38 | - | Map |
Lincolnshire | 29,19 | Addlethorpe | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.38 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,20 | Wainfleet | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.04 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,28 | Tattershall Thorpe | Goduinus | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.63 | 3.00 | 1.67 | - | Map |
Lincolnshire | 29,30 | Mavis Enderby | Goduin | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.50 | 0.50 | 0.50 | - | Map |
Lincolnshire | 29,31 | Raithby near Spilsby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.06 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,32 | Mumby | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 29,33 | Skirbeck Quarter in Boston | Godwine 'of West Keal' | - | Eudo fitzSpirewic | - | 0.25 | 0.00 | 0.00 | - | Map |
'Siuuate et Alnod et Fenchel er Anschil equaliter et pari liter diuiserunt inter se ter ram patris sui, TRE, et ita tenuerunt ut si opus fuit expeditione Regis et Siuuate potuit ire, alii fraters iuuerunt cum. Post istum, iuit alter, et Siuuate cum reliquis iuuit cum, et six de omnibus. Siuuate tamcn fuit homo Regis.' ['Siwate ( = Sighvatr), Alnoth, Fenkell and Eskil equally and jointly divided between themselves the land o f their father TRE and held it in such a way that if work was necessary for a royal expedition and Siwate could go, the other brothers helped him. After him, another went and Siwate, with the rest, helped him; and so on with them all. However, Siwate was the King's man.'
]
Quelle: Alfred`s Wars: Sources and Interpretations of Anglo-Saxon Warfare in the Viking Age (Warfare in History)
Englisch Ausgabe | von Ryan Lavelle